Price Details
Price per night ₪: ₪ 500
Price per night (7d+) ₪: ₪ 400
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
2 Single Bed
Bedroom 2
2 Single Bed
Location
Neighborhood: RBS Gimmel 1
Street: Elisha HaNavi
Listing Details
Property ID: 37948
Property Size: 100 m2
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Features
Amenities
Air Conditioner
Dining
Basic kitchen
Freezer
Fridge
Oven/Stove
Facilities
Balcony
Elevator in Building
Free Parking on Premises
View
Wheelchair Accessible
Religious
Kosher Kitchen
Mehadrin eiruv
Shabbat-observant neighborhood
What's Local - within 15m walking distance?
Bar / Restaurant
Buses
Mikveh Men
Mikveh Women
Parks
Supermarket
Synagogue
Terms and Conditions
Smoking Allowed
Pets Allowed
Wheelchair Accessible
Children Allowed
Availability
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₪ 500 | 2 ₪ 500 | 3 ₪ 500 | 4 ₪ 500 | 5 ₪ 500 | 6 ₪ 500 | 7 ₪ 500 |
| 8 ₪ 500 | 9 ₪ 500 | 10 ₪ 500 | 11 ₪ 500 | 12 ₪ 500 | 13 ₪ 500 | 14 ₪ 500 |
| 15 ₪ 500 | 16 ₪ 500 | 17 ₪ 500 | 18 ₪ 500 | 19 ₪ 500 | 20 ₪ 500 | 21 ₪ 500 |
| 22 ₪ 500 | 23 ₪ 500 | 24 ₪ 500 | 25 ₪ 500 | 26 ₪ 500 | 27 ₪ 500 | 28 ₪ 500 |
| 29 ₪ 500 | 30 ₪ 500 |
|||||
July 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₪ 500 | 2 ₪ 500 | 3 ₪ 500 | 4 ₪ 500 | 5 ₪ 500 |
||
| 6 ₪ 500 | 7 ₪ 500 | 8 ₪ 500 | 9 ₪ 500 | 10 ₪ 500 | 11 ₪ 500 | 12 ₪ 500 |
| 13 ₪ 500 | 14 ₪ 500 | 15 ₪ 500 | 16 ₪ 500 | 17 ₪ 500 | 18 ₪ 500 | 19 ₪ 500 |
| 20 ₪ 500 | 21 ₪ 500 | 22 ₪ 500 | 23 ₪ 500 | 24 ₪ 500 | 25 ₪ 500 | 26 ₪ 500 |
| 27 ₪ 500 | 28 ₪ 500 | 29 ₪ 500 | 30 ₪ 500 | 31 ₪ 500 |
||
past
today
booked