See all 1 photos
Price Details
Price per night ₪: ₪ 1,000
Price per night (7d+) ₪: ₪ 600
Price per night (30d+) ₪: ₪ 450
Price per weekend (Vacating Saturday Evening) : ₪ 1,200
Cleaning Fee: ₪ 300 Single Fee
Minimum no of nights: 2
Security deposit: ₪ 1,000
Sleeping Situation
Bedroom 1
2 Single Bed
Bedroom 2
2 Single Bed
Bedroom 3
2 Single Bed
Bedroom 4
1 Hi-Riser
Location
Neighborhood: RBS Alef (all other streets)
Street: Nachal Nachson
Listing Details
Property ID: 37757
Property Size: 135 m2
Rooms: 0
Bedrooms: 4
Bathrooms: 2.5
Features
Amenities
Air Conditioner
Dryer
Heating
Iron
Washer
Wireless Internet
Bedroom & Bathroom
Bath Tub
Bed linens
Crib / Pack N' Play
Standing Shower
Towels
Dining
Cooking Utensils
Freezer
Fridge
Full Kitchen
Kettle
Microwave
Oven/Stove
Toaster
Facilities
Balcony
Free Parking on Premises
Garden
View
Luxuries
Disposables
Tea & Coffee
Toiletries
Religious
Kosher Kitchen
Mehadrin eiruv
Shabbat Hot Plate
Shabbat urn
Shabbat-observant neighborhood
Sukka
What's Local - within 15m walking distance?
Buses
Mikveh Men
Mikveh Women
Parks
Supermarket
Synagogue
Terms and Conditions
Smoking Allowed
Pets Allowed
Wheelchair Accessible
Children Allowed
Availability
March 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₪ 1,200 |
||||||
| 2 ₪ 1,000 | 3 ₪ 1,000 | 4 ₪ 1,000 | 5 ₪ 1,000 | 6 ₪ 1,200 | 7 ₪ 1,200 | 8 ₪ 1,200 |
| 9 ₪ 1,000 | 10 ₪ 1,000 | 11 ₪ 1,000 | 12 ₪ 1,000 | 13 ₪ 1,200 | 14 ₪ 1,200 | 15 ₪ 1,200 |
| 16 ₪ 1,000 | 17 ₪ 1,000 | 18 ₪ 1,000 | 19 ₪ 1,000 | 20 ₪ 1,200 | 21 ₪ 1,200 | 22 ₪ 1,200 |
| 23 ₪ 1,000 | 24 ₪ 1,000 | 25 ₪ 1,000 | 26 ₪ 1,000 | 27 ₪ 1,200 | 28 ₪ 1,200 | 29 ₪ 1,200 |
| 30 ₪ 1,000 | 31 ₪ 1,000 |
|||||
April 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 ₪ 1,000 | 2 ₪ 1,000 | 3 ₪ 1,200 | 4 ₪ 1,200 | 5 ₪ 1,200 |
||
| 6 ₪ 1,000 | 7 ₪ 1,000 | 8 ₪ 1,000 | 9 ₪ 1,000 | 10 ₪ 1,200 | 11 ₪ 1,200 | 12 ₪ 1,200 |
| 13 ₪ 1,000 | 14 ₪ 1,000 | 15 ₪ 1,000 | 16 ₪ 1,000 | 17 ₪ 1,200 | 18 ₪ 1,200 | 19 ₪ 1,200 |
| 20 ₪ 1,000 | 21 ₪ 1,000 | 22 ₪ 1,000 | 23 ₪ 1,000 | 24 ₪ 1,200 | 25 ₪ 1,200 | 26 ₪ 1,200 |
| 27 ₪ 1,000 | 28 ₪ 1,000 | 29 ₪ 1,000 | 30 ₪ 1,000 |
|||
past
today
booked















